Product detail

CB-C Series

CB-C Series

Model VFD Input Frequency
(Hz)
Output
(kW)
Voltage
(V)
Current
(A)
Pressure
(mbar)
Max Airflow
(m3/h)
Motor speed
(rpm)
VFD Output frequency
(Hz)
Weight
(Kg)
 3~ 50/60 Hz, IP54, Insulation material class H,
CB-C65 50/60 3.0 220 11 120 1650 12900 430 42
CB-C70 50/60 4.0 220 16 160 1900 15000 500 43
CB-C85 50/60 5.5 220 25 200 2100 16500 550 43
CB-C100 50/60 7.5 220 27 250 2300 18000 600 44
CB-C150 50/60 11 220 45 140 5200 14700 490 49
CB-C200 50/60 15 220 52 160 5600 15750 525 50
CB-C250 50/60 18.5 220 62 180 5900 16650 555 51
CB-C300 50/60 22 220 72.6 200 6200 17550 585 52
Back